
Repères
Âge
39 ans
Poste
Avant-centre
Nationalité
Uruguay
Numéro
#9
Taille
182 cm
Poids
72 kg
Naissance
24 janvier 1987
Lieu de naissance
Salto, Uruguay
Statistiques recensées
Cumul des 74 lignes de statistiques (saison × compétition) documentées par notre fournisseur de données. Une case absente signifie « donnée indisponible », pas zéro.
Matchs
713
Buts
452
Passes déc.
262
Minutes
59 740
Saison par saison
| Saison | Club | Compétition | M | B | PD | Min |
|---|---|---|---|---|---|---|
| 2020 | Uruguay | FIFA World Cup | 3 | 4 | — | 250 |
| 2019-2020 | Barcelona | Supercopa de Espana | 1 | — | 1 | 90 |
| 2019-2020 | Barcelona | UEFA Champions League | 7 | 5 | 3 | 568 |
| 2019-2020 | Barcelona | Spanish La Liga | 28 | 16 | 8 | 2 000 |
| 2019 | Uruguay | International Friendlies | 3 | 2 | 2 | 162 |
| 2019 | Uruguay | Copa America | 4 | 2 | 1 | 360 |
| 2018-2019 | Barcelona | Copa del Rey | 5 | 3 | 1 | 313 |
| 2018-2019 | Barcelona | UEFA Champions League | 10 | 1 | 6 | 900 |
| 2018-2019 | Barcelona | Spanish La Liga | 33 | 19 | 8 | 2 829 |
| 2018 | Barcelona | Supercopa de Espana | 1 | — | — | 90 |
| 2018 | Uruguay | FIFA World Cup | 5 | 2 | 1 | 450 |
| 2018 | Uruguay | International Friendlies | 6 | 4 | 2 | 500 |
| 2017-2018 | Barcelona | Copa del Rey | 6 | 5 | 2 | 481 |
| 2017-2018 | Barcelona | UEFA Champions League | 10 | 1 | 4 | 884 |
| 2017-2018 | Barcelona | Spanish La Liga | 33 | 25 | 13 | 2 902 |
| 2017 | Barcelona | Supercopa de Espana | 2 | — | 1 | 180 |
| 2017 | Uruguay | FIFA World Cup | 5 | 2 | 1 | 443 |
| 2016-2017 | Barcelona | Copa del Rey | 6 | 4 | 1 | 540 |
| 2016-2017 | Barcelona | UEFA Champions League | 9 | 3 | 3 | 810 |
| 2016-2017 | Barcelona | Spanish La Liga | 35 | 28 | 15 | 2 862 |
| 2016 | Barcelona | Supercopa de Espana | 1 | 1 | — | 90 |
| 2016 | Uruguay | FIFA World Cup | 8 | 3 | 6 | 706 |
| 2015-2016 | Barcelona | UEFA Super Cup | 1 | 1 | 1 | 120 |
| 2015-2016 | Barcelona | FIFA Club World Cup | 2 | 5 | — | 180 |
| 2015-2016 | Barcelona | Copa del Rey | 4 | 5 | 1 | 326 |
| 2015-2016 | Barcelona | UEFA Champions League | 9 | 8 | 3 | 810 |
| 2015-2016 | Barcelona | Spanish La Liga | 35 | 40 | 18 | 3 150 |
| 2015 | Barcelona | Supercopa de Espana | 2 | — | 1 | 180 |
| 2014-2015 | Barcelona | Copa del Rey | 6 | 2 | 4 | 527 |
| 2014-2015 | Barcelona | UEFA Champions League | 10 | 7 | 3 | 827 |
| 2014-2015 | Barcelona | Spanish La Liga | 27 | 16 | 16 | 2 178 |
| 2014 | Uruguay | FIFA World Cup | 2 | 2 | — | 178 |
| 2014 | Uruguay | International Friendlies | 4 | 3 | 1 | 328 |
| 2013-2014 | Liverpool | EFL Cup | 1 | — | — | 90 |
| 2013-2014 | Liverpool | FA Cup | 3 | — | 2 | 194 |
| 2013-2014 | Liverpool | English Premier League | 33 | 31 | 17 | 2 965 |
| 2013 | Uruguay | International Friendlies | 3 | 2 | 1 | 225 |
| 2013 | Uruguay | Confederations Cup | 5 | 3 | — | 403 |
| 2013 | Uruguay | FIFA World Cup | 8 | 4 | 1 | 711 |
| 2012-2013 | Liverpool | EFL Cup | 1 | 1 | — | 44 |
| 2012-2013 | Liverpool | FA Cup | 2 | 2 | — | 126 |
| 2012-2013 | Liverpool | UEFA Europa League | 8 | 4 | 2 | 595 |
| 2012-2013 | Liverpool | English Premier League | 33 | 23 | 11 | 2 955 |
| 2012 | Uruguay | International Friendlies | 3 | 2 | 2 | 264 |
| 2012 | Uruguay | FIFA World Cup | 5 | 2 | 1 | 450 |
| 2011-2012 | Liverpool | EFL Cup | 4 | 3 | 4 | 342 |
| 2011-2012 | Liverpool | FA Cup | 4 | 3 | — | 359 |
| 2011-2012 | Liverpool | English Premier League | 31 | 11 | 6 | 2 553 |
| 2011 | Uruguay | FIFA World Cup | 3 | 5 | 1 | 256 |
| 2011 | Uruguay | International Friendlies | 4 | 1 | 2 | 341 |
| 2011 | Uruguay | Copa America | 6 | 4 | 2 | 550 |
| 2010-2011 | Ajax | UEFA Champions League | 9 | 4 | 4 | 810 |
| 2010-2011 | Ajax | Dutch Eredivisie | 13 | 7 | 7 | 1 170 |
| 2010-2011 | Liverpool | English Premier League | 13 | 4 | 5 | 1 101 |
| 2010 | Uruguay | International Friendlies | 5 | 4 | — | 350 |
| 2010 | Uruguay | FIFA World Cup | 6 | 3 | 3 | 543 |
| 2009-2010 | Ajax | UEFA Europa League | 9 | 6 | 4 | 685 |
| 2009-2010 | Ajax | Dutch Eredivisie | 33 | 35 | 17 | 2 970 |
| 2009 | Uruguay | International Friendlies | 1 | — | — | 164 |
| 2009 | Uruguay | FIFA World Cup | 10 | 3 | 2 | 822 |
| 2008-2009 | Ajax | UEFA Cup | 10 | 5 | 3 | 893 |
| 2008-2009 | Ajax | Dutch Eredivisie | 31 | 22 | 15 | 2 703 |
| 2008 | Uruguay | International Friendlies | 4 | 3 | — | 333 |
| 2008 | Uruguay | FIFA World Cup | 5 | — | 1 | 269 |
| 2007-2008 | Ajax | UEFA Champions League | 2 | 1 | — | 162 |
| 2007-2008 | Ajax | UEFA Cup | 2 | — | — | 132 |
| 2007-2008 | Ajax | UEFA Europa League | 4 | 2 | — | 306 |
| 2007-2008 | Ajax | Dutch Eredivisie | 33 | 17 | 14 | 2 445 |
| 2007 | Uruguay | International Friendlies | 1 | — | — | 90 |
| 2007 | Uruguay | FIFA World Cup | 4 | 2 | 1 | 290 |
| 2006-2007 | FC Groningen | UEFA Cup | 2 | 1 | — | 79 |
| 2006-2007 | FC Groningen | UEFA Europa League | 4 | 3 | 1 | 360 |
| 2006-2007 | FC Groningen | Dutch Eredivisie | 29 | 10 | 6 | 2 310 |
| 2006 | Nacional Montevideo | Copa Libertadores | 3 | — | — | 116 |
Parcours
Luis Alberto Suárez Díaz (Spanish pronunciation: ; born 24 January 1987) is a Uruguayan professional footballer who plays as a striker for Major League Soccer club Inter Miami and the Uruguay national team. Nicknamed "El Pistolero" ('The Gunman'), he is regarded as one of the best strikers of his generation. He has won two European Golden Shoes, an Eredivisie Golden Boot, a Premier League Golden Boot and a Pichichi Trophy, and has scored over 500 career goals for club and country. Suárez began his senior club career at Nacional in 2005. At age 19, he signed for Groningen, before transferring to Ajax in 2007. There, he won the KNVB Cup and the Eredivisie. In 2011, Suárez signed for Premier League club Liverpool, and won the League Cup in his first full season. Having established a strike partnership with Daniel Sturridge, he equalled the goalscoring record for a 38-game Premier League …
Anciens clubs
Gremio2023 – 2023
Nacional Montevideo2022 – 2023
Ath Madrid2020 – 2022
Barcelona2014 – 2020
Liverpool2011 – 2014
Ajax2007 – 2011
Uruguay2007
FC Groningen2006 – 2007
Nacional Montevideo2005 – 2006
Nacional Montevideo2003 – 2005
Derniers matchs de Inter Miami
Matchs auxquels le joueur est associé via son club actuel.
Inter Miami vs New York City FC
American Major League Soccer
Inter Miami vs DC United
American Major League Soccer
Columbus Crew vs Inter Miami
American Major League Soccer
Inter Miami vs San Diego FC
American Major League Soccer
Inter Miami vs Nashville SC
American Major League Soccer
