
Repères
Âge
41 ans
Poste
Milieu central
Nationalité
Croatia
Numéro
#14
Taille
173 cm
Poids
66 kg
Naissance
9 septembre 1985
Lieu de naissance
Zadar, Jugoslawien (SFR)
Statistiques recensées
Cumul des 85 lignes de statistiques (saison × compétition) documentées par notre fournisseur de données. Une case absente signifie « donnée indisponible », pas zéro.
Matchs
706
Buts
77
Passes déc.
123
Minutes
55 480
Saison par saison
| Saison | Club | Compétition | M | B | PD | Min |
|---|---|---|---|---|---|---|
| 2020 | Croatie | International Friendlies | 2 | — | — | 28 |
| 2020 | Croatie | UEFA Nations League | 4 | — | — | 360 |
| 2019-2020 | Real Madrid | Copa del Rey | 1 | — | — | 44 |
| 2019-2020 | Real Madrid | Spanish La Liga | 31 | 3 | 8 | 1 999 |
| 2019-2020 | Real Madrid | Supercopa de Espana | 2 | 1 | — | 197 |
| 2019-2020 | Real Madrid | UEFA Champions League | 6 | 1 | — | 391 |
| 2019 | Croatie | International Friendlies | 1 | — | — | 20 |
| 2019 | Croatie | UEFA European Championships | 8 | 2 | 1 | 697 |
| 2018-2019 | Real Madrid | Copa del Rey | 3 | — | — | 243 |
| 2018-2019 | Real Madrid | Spanish La Liga | 34 | 3 | 6 | 2 618 |
| 2018-2019 | Real Madrid | UEFA Champions League | 6 | — | 1 | 467 |
| 2018 | Croatie | FIFA World Cup | 7 | 2 | 1 | 694 |
| 2018 | Croatie | International Friendlies | 4 | — | — | 293 |
| 2018 | Croatie | UEFA Nations League | 4 | — | 1 | 360 |
| 2018 | Real Madrid | FIFA Club World Cup | 2 | 1 | 1 | 180 |
| 2018 | Real Madrid | UEFA Super Cup | 1 | — | — | 63 |
| 2017-2018 | Real Madrid | Copa del Rey | 2 | — | — | 45 |
| 2017-2018 | Real Madrid | Spanish La Liga | 26 | 1 | 6 | 1 976 |
| 2017-2018 | Real Madrid | UEFA Champions League | 11 | 1 | 1 | 958 |
| 2017 | Croatie | FIFA World Cup | 8 | 1 | 2 | 719 |
| 2017 | Real Madrid | FIFA Club World Cup | 2 | — | 1 | 180 |
| 2017 | Real Madrid | Supercopa de Espana | 1 | — | — | 90 |
| 2017 | Real Madrid | UEFA Super Cup | 1 | — | — | 90 |
| 2016-2017 | Real Madrid | Copa del Rey | 2 | — | 1 | 180 |
| 2016-2017 | Real Madrid | Spanish La Liga | 25 | 1 | 2 | 1 892 |
| 2016-2017 | Real Madrid | UEFA Champions League | 11 | — | 1 | 983 |
| 2016 | Croatie | FIFA World Cup | 2 | — | 2 | 135 |
| 2016 | Croatie | International Friendlies | 3 | — | 1 | 203 |
| 2016 | Croatie | UEFA European Championships | 3 | 1 | — | 272 |
| 2016 | Real Madrid | FIFA Club World Cup | 2 | — | 1 | 195 |
| 2016 | Real Madrid | UEFA Super Cup | 1 | — | — | 54 |
| 2015-2016 | Real Madrid | Spanish La Liga | 32 | 2 | 4 | 2 626 |
| 2015-2016 | Real Madrid | UEFA Champions League | 12 | 1 | — | 904 |
| 2015 | Croatie | UEFA European Championships | 4 | — | 1 | 296 |
| 2014-2015 | Real Madrid | Spanish La Liga | 16 | 1 | 4 | 1 306 |
| 2014-2015 | Real Madrid | UEFA Champions League | 6 | — | 1 | 448 |
| 2014 | Croatie | FIFA World Cup | 3 | — | — | 270 |
| 2014 | Croatie | International Friendlies | 4 | — | 1 | 170 |
| 2014 | Croatie | UEFA European Championships | 4 | 2 | 1 | 268 |
| 2014 | Real Madrid | Supercopa de Espana | 2 | — | — | 167 |
| 2014 | Real Madrid | UEFA Super Cup | 1 | — | — | 86 |
| 2013-2014 | Real Madrid | Copa del Rey | 6 | — | — | 443 |
| 2013-2014 | Real Madrid | Spanish La Liga | 34 | 1 | 6 | 2 647 |
| 2013-2014 | Real Madrid | UEFA Champions League | 11 | 1 | 3 | 971 |
| 2013 | Croatie | FIFA World Cup | 7 | — | — | 630 |
| 2013 | Croatie | International Friendlies | 3 | — | 1 | 227 |
| 2012-2013 | Real Madrid | Copa del Rey | 8 | — | 2 | 501 |
| 2012-2013 | Real Madrid | Spanish La Liga | 33 | 3 | 5 | 2 181 |
| 2012-2013 | Real Madrid | UEFA Champions League | 11 | 1 | 1 | 594 |
| 2012 | Croatie | FIFA World Cup | 4 | — | — | 354 |
| 2012 | Croatie | International Friendlies | 2 | — | — | 95 |
| 2012 | Croatie | UEFA European Championships | 3 | — | — | 270 |
| 2012 | Real Madrid | Supercopa de Espana | 1 | — | — | 8 |
| 2011-2012 | Tottenham | English Premier League | 36 | 4 | 6 | 3 216 |
| 2011-2012 | Tottenham | FA Cup | 3 | — | 1 | 225 |
| 2011-2012 | Tottenham | UEFA Europa League | 2 | 1 | — | 107 |
| 2011 | Croatie | International Friendlies | 2 | — | — | 180 |
| 2011 | Croatie | UEFA European Championships | 7 | 1 | 1 | 630 |
| 2010-2011 | Tottenham | English Premier League | 32 | 3 | 2 | 2 798 |
| 2010-2011 | Tottenham | FA Cup | 2 | — | — | 134 |
| 2010-2011 | Tottenham | UEFA Champions League | 9 | 1 | 1 | 608 |
| 2010 | Croatie | International Friendlies | 5 | — | 2 | 380 |
| 2010 | Croatie | UEFA European Championships | 3 | — | 1 | 270 |
| 2009-2010 | Tottenham | English Premier League | 25 | 3 | 4 | 1 913 |
| 2009-2010 | Tottenham | FA Cup | 7 | — | 3 | 633 |
| 2009 | Croatie | FIFA World Cup | 2 | 1 | — | 180 |
| 2009 | Croatie | International Friendlies | 1 | — | — | 61 |
| 2008-2009 | Tottenham | EFL Cup | 4 | — | — | 290 |
| 2008-2009 | Tottenham | English Premier League | 34 | 3 | 9 | 2 784 |
| 2008-2009 | Tottenham | FA Cup | 2 | 1 | — | 135 |
| 2008-2009 | Tottenham | UEFA Cup | 4 | 1 | 1 | 286 |
| 2008 | Croatie | FIFA World Cup | 4 | 2 | 1 | 352 |
| 2008 | Croatie | International Friendlies | 3 | — | 1 | 270 |
| 2008 | Croatie | UEFA European Championships | 3 | 1 | 1 | 300 |
| 2007-2008 | Dinamo Zagreb | Croatian First Football League | 25 | 13 | 11 | 1 984 |
| 2007-2008 | Dinamo Zagreb | UEFA Champions League | 6 | 2 | — | 570 |
| 2007-2008 | Dinamo Zagreb | UEFA Cup | 6 | 1 | — | 570 |
| 2007 | Croatie | International Friendlies | 1 | 1 | — | 90 |
| 2007 | Croatie | UEFA European Championships | 8 | — | 1 | 675 |
| 2006-2007 | Dinamo Zagreb | Croatian First Football League | 30 | 6 | 10 | 2 523 |
| 2006-2007 | Dinamo Zagreb | UEFA Champions League | 4 | — | — | 335 |
| 2006-2007 | Dinamo Zagreb | UEFA Cup | 2 | — | — | 180 |
| 2006 | Croatie | FIFA World Cup | 2 | — | — | 28 |
| 2006 | Croatie | International Friendlies | 5 | 1 | — | 325 |
| 2006 | Croatie | UEFA European Championships | 4 | 1 | — | 360 |
Parcours
Luka Modrić (pronounced ; born 9 September 1985) is a Croatian professional footballer who plays as a central midfielder for Serie A club AC Milan and captains the Croatia national team. He is regarded as one of the greatest midfielders of all time and the greatest-ever Croatian player. Modrić began his professional career with Croatian club Dinamo Zagreb in 2003 before he went on loan spells to Bosnian-Herzegovian side Zrinjski Mostar and Croatian side Inter Zaprešić. He made his debut for Dinamo in 2005 and his great performances earned him a move to Premier League club Tottenham Hotspur in 2008. He led Spurs to UEFA Champions League qualification in 2010, the club’s first qualification in almost 50 years. In the summer of 2012, Modrić joined Real Madrid for a £30 million transfer fee. In his second season, he won the 2013–14 Champions League title and was named in the squad of the …
Anciens clubs
Real Madrid2012 – 2025
Tottenham2008 – 2012
Croatie2006
NK Inter Zaprešić2004 – 2005
Dinamo Zagreb2003 – 2008
Zrinjski2003 – 2004
Dinamo Zagreb2000 – 2003
Derniers matchs de AC Milan
Matchs auxquels le joueur est associé via son club actuel.
