
Repères
Âge
37 ans
Poste
Avant-centre
Nationalité
Gabon
Numéro
#7
Taille
187 cm
Poids
79 kg
Naissance
18 juin 1989
Lieu de naissance
Laval, France
Statistiques recensées
Cumul des 67 lignes de statistiques (saison × compétition) documentées par notre fournisseur de données. Une case absente signifie « donnée indisponible », pas zéro.
Matchs
632
Buts
319
Passes déc.
97
Minutes
48 456
Saison par saison
| Saison | Club | Compétition | M | B | PD | Min |
|---|---|---|---|---|---|---|
| 2021-2022 | Barcelona | Spanish La Liga | 17 | 11 | 1 | 1 092 |
| 2021-2022 | Barcelona | UEFA Europa League | 6 | 2 | — | 422 |
| 2021-2022 | Arsenal | English Premier League | 14 | 4 | 1 | 1 040 |
| 2021-2022 | Arsenal | EFL Cup | 1 | 3 | 1 | 76 |
| 2020-2021 | Arsenal | English Premier League | 29 | 10 | 3 | 2 337 |
| 2020-2021 | Arsenal | FA Cup | 1 | 1 | — | 120 |
| 2020-2021 | Arsenal | UEFA Europa League | 8 | 3 | 1 | 471 |
| 2020 | Arsenal | FA Community Shield | 1 | 1 | — | 90 |
| 2020 | Gabon | African Cup of Nations | 2 | 1 | — | 180 |
| 2019-2020 | Arsenal | FA Cup | 2 | 4 | — | 180 |
| 2019-2020 | Arsenal | UEFA Europa League | 6 | 3 | — | 406 |
| 2019-2020 | Arsenal | English Premier League | 36 | 22 | 3 | 3 139 |
| 2019 | Gabon | African Cup of Nations | 3 | — | 1 | 270 |
| 2019 | Gabon | International Friendlies | 1 | — | — | 90 |
| 2018-2019 | Arsenal | FA Cup | 1 | 1 | — | 90 |
| 2018-2019 | Arsenal | EFL Cup | 2 | — | — | 104 |
| 2018-2019 | Arsenal | UEFA Europa League | 12 | 8 | 3 | 934 |
| 2018-2019 | Arsenal | English Premier League | 36 | 22 | 5 | 2 731 |
| 2018 | Gabon | African Cup of Nations | 2 | 1 | 1 | 180 |
| 2017-2018 | Dortmund | DFB-Pokal | 1 | 3 | — | 90 |
| 2017-2018 | Arsenal | EFL Cup | 1 | — | — | 90 |
| 2017-2018 | Dortmund | German Bundesliga | 16 | 13 | 3 | 1 417 |
| 2017-2018 | Dortmund | UEFA Champions League | 6 | 4 | — | 540 |
| 2017-2018 | Arsenal | English Premier League | 13 | 10 | 4 | 1 059 |
| 2017 | Gabon | African Cup of Nations | 3 | 2 | — | 270 |
| 2017 | Gabon | FIFA World Cup | 1 | — | — | 90 |
| 2016-2017 | Dortmund | UEFA Champions League | 9 | 7 | 1 | 708 |
| 2016-2017 | Dortmund | DFB-Pokal | 4 | 2 | 2 | 390 |
| 2016-2017 | Dortmund | German Bundesliga | 32 | 31 | 2 | 2 783 |
| 2016 | Gabon | FIFA World Cup | 2 | — | — | 180 |
| 2016 | Gabon | International Friendlies | 2 | 2 | — | 180 |
| 2015-2016 | Dortmund | DFB-Pokal | 4 | 3 | 3 | 390 |
| 2015-2016 | Dortmund | UEFA Europa League | 14 | 11 | 3 | 1 068 |
| 2015-2016 | Dortmund | German Bundesliga | 31 | 25 | 6 | 2 473 |
| 2015 | Gabon | African Cup of Nations | 3 | 1 | — | 270 |
| 2015 | Gabon | FIFA World Cup | 1 | — | 1 | 120 |
| 2015 | Gabon | International Friendlies | 4 | 3 | 1 | 360 |
| 2014-2015 | Dortmund | DFB-Pokal | 4 | 5 | 1 | 413 |
| 2014-2015 | Dortmund | UEFA Champions League | 8 | 3 | 2 | 616 |
| 2014-2015 | Dortmund | German Bundesliga | 33 | 16 | 7 | 2 721 |
| 2014 | Gabon | African Cup of Nations | 4 | 2 | 1 | 358 |
| 2013-2014 | Dortmund | UEFA Champions League | 9 | 1 | — | 384 |
| 2013-2014 | Dortmund | DFB-Pokal | 6 | 2 | — | 296 |
| 2013-2014 | Dortmund | German Bundesliga | 32 | 13 | 4 | 1 955 |
| 2013 | Gabon | FIFA World Cup | 4 | 3 | — | 360 |
| 2012-2013 | St Etienne | Coupe de France | 4 | 2 | 1 | 186 |
| 2012-2013 | St Etienne | Coupe de la Ligue | 4 | — | 1 | 450 |
| 2012-2013 | St Etienne | French Ligue 1 | 37 | 19 | 12 | 3 214 |
| 2012 | Gabon | African Cup of Nations | 6 | 3 | 3 | 564 |
| 2012 | Gabon | FIFA World Cup | 1 | — | — | 90 |
| 2012 | Gabon U23 | Olympics Soccer | 3 | 1 | — | 270 |
| 2011-2012 | St Etienne | Coupe de la Ligue | 2 | 2 | — | 180 |
| 2011-2012 | St Etienne | French Ligue 1 | 36 | 16 | 11 | 3 119 |
| 2011 | Gabon | International Friendlies | 3 | — | — | 270 |
| 2010-2011 | Monaco | Coupe de France | 1 | — | — | 120 |
| 2010-2011 | Monaco | French Ligue 1 | 19 | 2 | 3 | 1 440 |
| 2010-2011 | St Etienne | French Ligue 1 | 14 | 2 | — | 775 |
| 2010-2011 | Monaco | Coupe de la Ligue | 3 | — | — | 194 |
| 2010 | Gabon | African Cup of Nations | 3 | — | 1 | 131 |
| 2010 | Gabon | International Friendlies | 2 | 2 | — | 177 |
| 2009-2010 | Lille | Coupe de la Ligue | 1 | — | — | 18 |
| 2009-2010 | Lille | French Ligue 1 | 14 | 2 | — | 494 |
| 2009-2010 | Lille | UEFA Europa League | 9 | — | 2 | 468 |
| 2009 | Gabon | FIFA World Cup | 6 | 1 | — | 429 |
| 2008-2009 | Dijon | Coupe de la Ligue | 1 | — | — | 35 |
| 2008-2009 | Dijon | Coupe de France | 2 | — | — | 187 |
| 2008-2009 | Dijon | French Ligue 2 | 34 | 8 | 2 | 2 112 |
Parcours
Pierre-Emerick Emiliano François Aubameyang (born 18 June 1989) is a professional footballer who plays as a striker for La Liga club Deportivo A Coruña and the Gabon national team. Known for his pace, movement, and finishing, he was regarded as one of the best strikers in the world in his prime. With over 400 goals in his career, he is the all-time top goalscorer in the UEFA Europa League (34) and has the most goals in Europe's top five leagues for an African player, with over 240 goals. He is also the highest-scoring African player in the history of the Bundesliga. Aubameyang began his senior club career after signing for AC Milan in Italy, but never made an appearance for the club, instead spending several loan spells in France. He transferred permanently to Saint-Étienne in 2011, where he won the 2012–13 Coupe de la Ligue. In summer 2013, he joined Borussia Dortmund, scoring 141 go…
Anciens clubs
Marseille2025 – 2026 · 30 matchs · 10 buts
Al-Qadsiah2024 – 2025 · 32 matchs · 17 buts
Marseille2023 – 2024 · 34 matchs · 17 buts
Barcelona2022 – 2022 · 18 matchs · 11 buts
Chelsea2022 – 2023 · 15 matchs · 1 buts
Arsenal2018 – 2022 · 128 matchs · 68 buts
Dortmund2013 – 2018 · 144 matchs · 98 buts
Gabon U232012 – 2012
St Etienne2011 – 2011
Saint-Étienne2011 – 2013 · 87 matchs · 37 buts
Saint-Étienne II2011 – 2011 · 2 matchs · 0 buts
Monaco2010 – 2011 · 19 matchs · 2 buts
Lille2009 – 2010 · 14 matchs · 2 buts
France U212009 – 2009
Gabon2009 – 2022
Dijon2008 – 2009 · 34 matchs · 8 buts
AC Milan2008 – 2011 · 0 matchs · 0 buts
AC Milan2007 – 2008
Bastia2005 – 2007
Rouen2001 – 2005
Laval1999 – 2001
Nice1997 – 1998
Derniers matchs de Deportivo de A Coruña
Matchs auxquels le joueur est associé via son club actuel.
