
Repères
Âge
50 ans
Poste
Attaquant
Nationalité
Brazil
Taille
183 cm
Poids
88 kg
Naissance
18 septembre 1976
Lieu de naissance
Rio de Janeiro, Brazil
Statistiques recensées
Cumul des 67 lignes de statistiques (saison × compétition) documentées par notre fournisseur de données. Une case absente signifie « donnée indisponible », pas zéro.
Matchs
541
Buts
354
Passes déc.
89
Minutes
42 683
Saison par saison
| Saison | Club | Compétition | M | B | PD | Min |
|---|---|---|---|---|---|---|
| 2011 | Brésil | International Friendlies | 1 | — | — | 14 |
| 2011 | Corinthians | Copa Libertadores | 2 | — | — | 180 |
| 2010 | Corinthians | Brazilian Serie A | 11 | 6 | 1 | 856 |
| 2010 | Corinthians | Copa Libertadores | 7 | 3 | — | 575 |
| 2009 | Corinthians | Brazilian Serie A | 20 | 12 | 5 | 1 615 |
| 2007-2008 | Milan | Italian Serie A | 6 | 2 | — | 319 |
| 2006-2007 | Milan | Italian Serie A | 14 | 7 | 5 | 1 060 |
| 2006-2007 | Real Madrid | Copa del Rey | 2 | 1 | — | 180 |
| 2006-2007 | Real Madrid | Spanish La Liga | 7 | 1 | — | 330 |
| 2006-2007 | Real Madrid | UEFA Champions League | 4 | 2 | — | 136 |
| 2006 | Brésil | FIFA World Cup | 5 | 3 | 1 | 411 |
| 2006 | Brésil | International Friendlies | 2 | 2 | — | 108 |
| 2005-2006 | Real Madrid | Copa del Rey | 2 | 1 | — | 180 |
| 2005-2006 | Real Madrid | Spanish La Liga | 23 | 14 | 3 | 1 742 |
| 2005-2006 | Real Madrid | UEFA Champions League | 2 | — | — | 180 |
| 2005 | Brésil | FIFA World Cup | 4 | 1 | 1 | 315 |
| 2005 | Brésil | International Friendlies | 1 | — | — | 76 |
| 2004-2005 | Real Madrid | Copa del Rey | 1 | — | — | 44 |
| 2004-2005 | Real Madrid | Spanish La Liga | 34 | 21 | 8 | 2 802 |
| 2004-2005 | Real Madrid | UEFA Champions League | 10 | 3 | 3 | 807 |
| 2004 | Brésil | FIFA World Cup | 7 | 6 | — | 612 |
| 2004 | Brésil | International Friendlies | 4 | — | — | 315 |
| 2003-2004 | Real Madrid | Copa del Rey | 5 | 2 | 1 | 388 |
| 2003-2004 | Real Madrid | Spanish La Liga | 32 | 24 | 9 | 2 640 |
| 2003-2004 | Real Madrid | UEFA Champions League | 9 | 4 | 2 | 735 |
| 2003 | Brésil | FIFA World Cup | 4 | 3 | — | 360 |
| 2003 | Brésil | International Friendlies | 4 | — | — | 270 |
| 2003 | Real Madrid | Supercopa de Espana | 2 | 1 | 1 | 180 |
| 2002-2003 | Real Madrid | Copa del Rey | 1 | — | — | 90 |
| 2002-2003 | Real Madrid | Spanish La Liga | 31 | 23 | 5 | 2 420 |
| 2002-2003 | Real Madrid | UEFA Champions League | 11 | 6 | 3 | 762 |
| 2002 | Brésil | FIFA World Cup | 7 | 8 | 1 | 553 |
| 2002 | Brésil | International Friendlies | 3 | 2 | — | 180 |
| 2002 | Real Madrid | FIFA Club World Cup | 1 | 1 | — | 82 |
| 2001-2002 | Inter | Coppa Italia | 1 | — | — | 44 |
| 2001-2002 | Inter | Italian Serie A | 10 | 7 | 3 | 649 |
| 2001-2002 | Inter | UEFA Cup | 5 | — | — | 166 |
| 1999-2000 | Inter | Coppa Italia | 1 | — | — | 6 |
| 1999-2000 | Inter | Italian Serie A | 7 | 3 | — | 383 |
| 1999 | Brésil | Copa America | 6 | 5 | — | 525 |
| 1999 | Brésil | International Friendlies | 4 | 2 | 1 | 347 |
| 1998-1999 | Inter | Coppa Italia | 2 | — | — | 124 |
| 1998-1999 | Inter | Italian Serie A | 20 | 14 | 2 | 1 529 |
| 1998-1999 | Inter | UEFA Champions League | 6 | 1 | 2 | 422 |
| 1998 | Brésil | FIFA World Cup | 7 | 4 | 3 | 660 |
| 1998 | Brésil | International Friendlies | 3 | 1 | — | 270 |
| 1997-1998 | Inter | Coppa Italia | 4 | 3 | — | 287 |
| 1997-1998 | Inter | Italian Serie A | 32 | 25 | 3 | 2 872 |
| 1997-1998 | Inter | UEFA Cup | 11 | 6 | 2 | 983 |
| 1997 | Brésil | Confederations Cup | 5 | 4 | 2 | 405 |
| 1997 | Brésil | Copa America | 6 | 5 | 2 | 477 |
| 1997 | Brésil | International Friendlies | 5 | 3 | 1 | 450 |
| 1996-1997 | Barcelona | Copa del Rey | 4 | 6 | 1 | 360 |
| 1996-1997 | Barcelona | Spanish La Liga | 37 | 34 | 9 | 3 196 |
| 1996-1997 | Barcelona | UEFA Cup | 7 | 5 | 1 | 600 |
| 1996 | Barcelona | Supercopa de Espana | 1 | 2 | 1 | 90 |
| 1996 | Brésil | International Friendlies | 4 | 5 | — | 354 |
| 1995-1996 | PSV Eindhoven | Dutch Eredivisie | 13 | 12 | 3 | 917 |
| 1995-1996 | PSV Eindhoven | Dutch KNVB Cup | 3 | 1 | 1 | 131 |
| 1995-1996 | PSV Eindhoven | UEFA Cup | 5 | 6 | 2 | 432 |
| 1995 | Brésil | Copa America | 1 | — | — | 5 |
| 1995 | Brésil | International Friendlies | 5 | 3 | — | 392 |
| 1994-1995 | PSV Eindhoven | Dutch Eredivisie | 33 | 30 | 1 | 2 921 |
| 1994-1995 | PSV Eindhoven | Dutch KNVB Cup | 1 | 2 | — | 120 |
| 1994-1995 | PSV Eindhoven | UEFA Cup | 2 | 3 | — | 170 |
| 1994 | Brésil | International Friendlies | 3 | 1 | — | 169 |
| 1994 | Cruzeiro | Copa Libertadores | 8 | 2 | — | 710 |
Parcours
Ronaldo Luís Nazário de Lima (Brazilian Portuguese: ; born 18 September 1976), commonly known as Ronaldo or Ronaldo Nazário, is a Brazilian business owner, president of La Liga club Real Valladolid, owner of Brasileiro Série B club Cruzeiro and a retired professional footballer who played as a striker. Popularly dubbed O Fenômeno ('The Phenomenon') and also nicknamed R9, he is widely considered as one of the greatest players of all time. As a multi-functional striker who brought a new dimension to the position, Ronaldo has been the influence for a generation of strikers that have followed. His individual accolades include being named FIFA World Player of the Year three times and winning two Ballon d'Or awards. Ronaldo started his career at Cruzeiro and moved to PSV in 1994. He joined Barcelona in 1996 for a then world record transfer fee and at 20 years old, he was named the 1996 FIFA…
Anciens clubs
Corinthians2009 – 2011 · 52 matchs · 29 buts
Milan2007 – 2008 · 20 matchs · 9 buts
Real Madrid2002 – 2007 · 127 matchs · 83 buts
Inter1997 – 2002 · 68 matchs · 49 buts
Barcelona1996 – 1997 · 37 matchs · 34 buts
Brazil U231996 – 1996
PSV Eindhoven1994 – 1996 · 46 matchs · 42 buts
Brésil1994 – 2011
Cruzeiro1993 – 1994 · 34 matchs · 34 buts
